NO DESCRIPTION SIZE PRICE(RM)
341 MEDICINE CUP 5.00
342 MEDICINE CUP 2oz 7.00
361 GALLIPOT 2oz 6.00
369 GALLIPOT 3oz 6.00
362 GALLIPOT 4oz 7.00
363 GALLIPOT 6oz 8.00
366 GALLIPOT 8oz 9.00
364 GALLIPOT 10oz 12.00
367 GALLIPOT 12oz 13.00
365 GALLIPOT 14oz 14.00
381 TUMBLER 5oz 10.00
382 TUMBLER 7oz 12.00
1233 TUMBLER 10oz 14.00
383 TUMBLER 12oz 16.00
391 NEEDLE / ALCOHOL SWAB JAR W / COVER 3” 18.00
392 NEEDLE / ALCOHOL SWAB JAR W / COVER 4” 22.00
394 DRESSING JAR WITH COVER 4” x 3” 30.00
393 DRESSING JAR WITH COVER 3.5” x 4.5” 33.00
395 DRESSING JAR WITH COVER 4” x 5” 40.00
396 DRESSING JAR WITH COVER 5” x 5” 46.00
397 DRESSING JAR WITH COVER 5” x 6.5” 52.00
398 DRESSING JAR WITH COVER 7” x 7” 85.50
421 APPLICATOR WITH COVER 3 1 / 8” 38.00
201 GRADUATED MEASURE 300cc 33.50
202 GRADUATED MEASURE 500cc 44.00
203 GRADUATED MEASURE 1000cc 60.00
204 GRADUATED MEASURE 2000cc 72.00
211 THERMOMETER STAND 1” x 4” 23.00
212 FORCEP JAR ( SHORT ) 2” x 4.5” 40.00
213 FORCEP JAR ( LONG ) 2” x 7.5” 55.00
231 TONGUE DEPRESSOR 6” ( 15cm ) 4.00
232 TONGUE DEPRESSOR 7” ( 17cm ) 5.00
233 TONGUE DEPRESSOR 8” ( 19cm ) 6.00
Monday, January 25, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment