NO DESCRIPTION SIZE PRICE(RM)
111 ADULT BEDPAN WITH 2 HOLLOW HANDLES 146.00
1210 FORCEP JAR WITHOUT HANDLE 60mm x 90mm 22.50
1211 FORCEP JAR WITHOUT HANDLE 75mm x 115mm 28.00
1212 FORCEP JAR WITHOUT HANDLE 90mm x 135mm 40.00
1213 FORCEP JAR WITHOUT HANDLE 100mm x 163mm 48.50
1214 FORCEP JAR WITH HANDLE 60mm x 90mm 26.50
1215 FORCEP JAR WITH HANDLE 75mm x 115mm 32.00
1216 FORCEP JAR WITH HANDLE 90mm x 135mm 44.00
1217 FORCEP JAR WITH HANDLE 100mm x 163mm 52.00
1219 MULTI PURPOSE MUGS WITH HINGED COVER 55mm x 55mm 18.50
1220 MULTI PURPOSE MUGS WITH HINGED COVER 75mm x 75mm 23.00
1221 MULTI PURPOSE MUGS WITH HINGED COVER 85mm x 95mm 27.00
1222 MULTI PURPOSE MUGS WITH HINGED COVER 100mm x 130mm 42.50
1228 WASH BASIN ( SHALLOW TYPE ) 32cm 48.00
1229 WASH BASIN ( DEEP TYPE ) 32cm 60.00
1230 WASH BASIN ( DEEP TYPE ) 34cm 74.50
1231 WASH BASIN ( DEEP TYPE ) 36cm 80.00
1246 GRADUATED MEASURE 100cc ( 25ml ) 18.50
1247 GRADUATED MEASURE 200cc ( 40ml ) 22.50
1248 GRADUATED MEASURE 300cc ( 50ml ) 33.00
1249 GRADUATED MEASURE 500cc ( 100ml ) 44.00
1250 GRADUATED MEASURE 1000cc ( 100ml ) 60.00
1251 GRADUATED MEASURE 2000cc ( 200ml ) 72.00
1252 GRADUATED MEASURE 3000cc ( 500ml ) 85.50
1261 GRADUATED MEASURE 5000cc 125.00
1101M SPICE JAR , MIRROR POLISH 50mm x 82.5mm 20.00
1101S SPICE JAR , SATIN POLISH 50.5mm x 82mm 20.00
1102M CANNISTER , MIRROR POLISH 88.5mm x 116mm 26.50
1102S CANNISTER , SATIN POLISH 88.5mm x 116mm 26.50
1254 WASTE CAN 12cm x 12cm 35.00
1255 WASTE CAN 18cm x 18cm 70.00
0705 FOOD COMPARTMENT TRAY 250 x 340 x 20 mm 45.00
Monday, January 25, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment